Frisch Cougars
BOYS: Frisch
# | Player | Position |
---|---|---|
0 | Milgrom, Zachary | Guard |
1 | Milgrom, Jonathan | Guard |
3 | Schulder, Saadya | Guard |
4 | Schachter, Max | Guard |
10 | Schiffman, Joshua | Guard |
12 | Grossman, Noam | Forward |
13 | Gissinger, Jakey | Forward |
14 | Citron, Tamir | Center |
15 | Reinhart, Jesse | Forward |
21 | Reich, Jared | Guard |
23 | Stepner, Isaac | Center |
24 | Neufeld, Nathan | Guard |
30 | Segal, Shimon | Forward |
33 | Stein, Steven | Forward |
34 | Jacoby, Pacey | Forward |
35 | Samoohi, Jake | Forward |
40 | Weisbrot, David | Guard |
BOYS: Glouberman Tournament 2024
Pos | Team | W | L | DIFF |
---|---|---|---|---|
1 | YULA Panthers | 4 | 0 | 45 |
2 | Shalhevet Firehawks | 3 | 0 | 29 |
3 | SAR Sting | 3 | 1 | 27 |
4 | Berman Cougars | 2 | 2 | 23 |
5 | Frisch Cougars | 2 | 2 | 17 |
6 | Yeshiva of Flatbush Falcons | 1 | 1 | -14 |
7 | Ramaz Rams | 1 | 2 | -35 |
8 | JCHS Boys | 1 | 3 | -16 |
9 | Akiba Yavneh Academy | 0 | 3 | -34 |
10 | RASG Warriors | 0 | 3 | -42 |