Berman vs Frisch (Boys)
Berman Cougars 58 — 63 Frisch Cougars
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2024 | 10:45 am | Steve Glouberman Tournament 2024 | SGT Boys '24 |
Results
Team | T |
---|---|
Berman Cougars | 58 |
Frisch Cougars | 63 |
Berman Cougars
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
3 | Alex August | G | 16 | 5 | 1 | 3 | 3 |
24 | Ariel Hasan | F/C | 10 | 5 | 0 | 0 | 2 |
0 | Eitan Janus | F | 0 | 0 | 0 | 0 | 0 |
22 | Akiva Kranzler | F | 0 | 0 | 0 | 0 | 0 |
34 | Noah Lichtman | G | 4 | 2 | 0 | 0 | 0 |
13 | Gabey Margulies | G/F | 21 | 5 | 2 | 5 | 5 |
15 | David Melamed | F | 0 | 0 | 0 | 0 | 0 |
1 | Izzy Orlofsky | C | 2 | 1 | 0 | 0 | 0 |
12 | Itai Rozmaryn | F | 9 | 0 | 3 | 0 | 0 |
5 | Ezra Sushner | G/F | 0 | 0 | 0 | 0 | 0 |
11 | Eli Teitelbaum | G | 1 | 0 | 0 | 1 | 2 |
2 | Noey Troy | G | 0 | 0 | 0 | 0 | 0 |
4 | Erez Zaghi | G | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 18 | 6 | 9 | 12 |
Frisch Cougars
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
14 | Citron, Tamir | Center | 0 | 0 | 0 | 0 | 0 |
13 | Gissinger, Jakey | Forward | 3 | 0 | 1 | 0 | 2 |
12 | Grossman, Noam | Forward | 0 | 0 | 0 | 0 | 0 |
34 | Jacoby, Pacey | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Milgrom, Jonathan | Guard | 0 | 0 | 0 | 0 | 0 |
0 | Milgrom, Zachary | Guard | 9 | 3 | 1 | 0 | 0 |
24 | Neufeld, Nathan | Guard | 0 | 0 | 0 | 0 | 0 |
21 | Reich, Jared | Guard | 11 | 1 | 3 | 0 | 2 |
15 | Reinhart, Jesse | Forward | 0 | 0 | 0 | 0 | 0 |
35 | Samoohi, Jake | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Schachter, Max | Guard | 14 | 2 | 3 | 1 | 2 |
10 | Schiffman, Joshua | Guard | 0 | 0 | 0 | 0 | 0 |
3 | Schulder, Saadya | Guard | 0 | 0 | 0 | 0 | 0 |
30 | Segal, Shimon | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Stein, Steven | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Stepner, Isaac | Center | 21 | 5 | 3 | 2 | 6 |
40 | Weisbrot, David | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 11 | 11 | 3 | 12 |
Live
58 - 6310:45 am
Berman Cougars
Frisch Cougars