Frisch Boys

November 11, 2017
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Noam Kuritzky | Senior | G | 4 | 5’10’’ | |||||
| Jack Levine | Senior | F | 0 | 6’2’’ | |||||
| Asaf Miller | Senior | G | 30 | 5’9’’ | |||||
| Alex Paul | Senior | F | 33 | 6’0’’ | |||||
| Steve Paul | Senior | F | 23 | 6’5’’ | |||||
| Isaac Blumenthal | Senior | G | 5 | 5’10’’ | |||||
| Moshe Shoenfeld | Senior | G | 3 | 5’10’’ | |||||
| Jack Stepner | Senior | F/C | 24 | 6’5’’ | |||||
| Judah Strulowitz | J | C | 14 | 6’3’’ | |||||
| Evan Chesner | Senior | G | 35 | 5’10’’ | |||||
| Daniel Hirsch | J | F | 21 | 6’0’’ | |||||
| Benny Mathson | Senior | F | 20 | 6’0’’ | |||||
| Max Mayerhoff | J | G | 25 | 5’9’’ | |||||
| Jack Reinhart | J | G | 15 | 5’8’’ | |||||
| Yair Seigel | J | C | 55 | 6’4’’ | |||||
| Seth Silverman | J | F | 34 | 6’1’’ | |||||
| Jack Stepner | J | F/C | 24 | 6’3’’ | |||||
| Judah Strulowitz | J | F/C | 14 | 6’3’’ |










