Boys: Frisch vs. YULA
November 9, 2017 @ 10:20 AM, JCC
November 9, 2017
FRISCH
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Noam Kuritzky | Senior | G | 4 | 5’10’’ | 2 | ||||
| Jack Levine | Senior | F | 0 | 6’2’’ | 4 | 2,1,1 | 2,2,1 | ||
| Asaf Miller | Senior | G | 30 | 5’9’’ | 1 | 2 | |||
| Alex Paul | Senior | F | 33 | 6’0’’ | |||||
| Steve Paul | Senior | F | 23 | 6’5’’ | 4 | 2,1,2 | 2 | 2 | |
| Isaac Blumenthal | Senior | G | 5 | 5’10’’ | |||||
| Moshe Shoenfeld | Senior | G | 3 | 5’10’’ | 3 | ||||
| Jack Stepner | Senior | F/C | 24 | 6’5’’ | |||||
| Judah Strulowitz | J | C | 14 | 6’3’’ | 1 | 1,1 | |||
| Evan Chesner | Senior | G | 35 | 5’10’’ | 1 | ||||
| Daniel Hirsch | J | F | 21 | 6’0’’ | |||||
| Benny Mathson | Senior | F | 20 | 6’0’’ | 2 | ||||
| Max Mayerhoff | J | G | 25 | 5’9’’ | 1 | 2 | |||
| Jack Reinhart | J | G | 15 | 5’8’’ | 2 | ||||
| Yair Seigel | J | C | 55 | 6’4’’ | |||||
| Seth Silverman | J | F | 34 | 6’1’’ | |||||
| Jack Stepner | J | F/C | 24 | 6’3’’ | 1 | 2,2 | 2,2,2 | 2,2 | |
| Judah Strulowitz | J | F/C | 14 | 6’3’’ |
YULA BOYS
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Albert Fallas | S | F | 6’0’’ | ||||||
| Daniel Totaiv | S | G | 5’6’’ | ||||||
| Eli Isaacs | Senior | G | 5’6’’ | ||||||
| Joseph Abshsera | J | G | 5’11’’ | ||||||
| Joseph Dahan | Senior | F | 5’11’’ | ||||||
| Joseph Sassoon | Senior | F | 6’1’’ | ||||||
| Luria Hadad | Senior | G | 6’0’’ | ||||||
| Nicky Schlanger | J | G/F | 5’11’’ | ||||||
| Noah Hyman | Senior | G | 5’9’’ | ||||||
| Noah Pomerance | Senior | G | 1 | 6’0’’ | |||||
| Noam Meisels | J | G/F | 6’0’’ |








