Akiba Yavneh Academy
BOYS: Akiba Yavneh Academy 2024
| # | Player | Position |
|---|---|---|
| 0 | Coby Feinstein | G |
| 1 | Brendy Eber | G |
| 2 | Max Fisherov | G |
| 5 | Jake Yalovsky | G |
| 11 | Darren Sacher | W |
| 12 | Jonah Hochschuler | G |
| 13 | Daniel Sharvit | W |
| 14 | Aidan Schick | G |
| 15 | Ari Marants | PGC |
| 20 | Xander Denn | G |
| 21 | Ron Kamisa | G |
| 23 | Henry Fink | P |
| 25 | Judah Mann | W |
| 35 | Aeden Haviv | W |
| 44 | Noah Meyerovitz | W |
BOYS: Glouberman Tournament 2024
| Pos | Team | W | L | DIFF |
|---|---|---|---|---|
| 1 | Shalhevet Firehawks | 5 | 0 | 70 |
| 2 | YULA Panthers | 4 | 1 | 29 |
| 3 | SAR Sting | 3 | 1 | 27 |
| 4 | Berman Cougars | 2 | 2 | 23 |
| 5 | Frisch Cougars | 2 | 2 | 17 |
| 6 | Ramaz Rams | 1 | 2 | -35 |
| 7 | Yeshiva of Flatbush Falcons | 1 | 2 | -39 |
| 8 | JCHS Boys | 1 | 3 | -16 |
| 9 | Akiba Yavneh Academy | 0 | 3 | -34 |
| 10 | RASG Warriors | 0 | 3 | -42 |


















