Boys: Harkham GOAN vs Shalhevet Black (JV)
November 9, 2017 @ 9:00 AM, JCC
November 9, 2017
SHALHEVET BLACK
| Name | Yr. | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
| Yarin Amzalag | S | G | 5’7” | |||||||
| Aiden Bieda | S | F | 5’9” | |||||||
| Eliezer Lasry | S | C | 6’3” | |||||||
| Adam Tizabi | S | G | 5’7” | |||||||
| David Saeedian | S | G | 5’8” | |||||||
| Jack Resin | F | G | 5’0” | |||||||
| Yakov Berg | F | F | 5’8” | |||||||
| Jordan Simon | F | G | 5’7″ | |||||||
| Gavi Wachtel | F | F | 5’8″ |
HARKHAM GAON
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Isaac Brown | |||||||||
| Mishy | |||||||||
| Isaac Gol | |||||||||
| Ben Badash | |||||||||
| Ben Helwani | |||||||||
| David Barnadijian | |||||||||
| Noah Rossi | |||||||||
| Amit Turgeman | |||||||||
| Daniel Jacobi | |||||||||
| Yehuda Shor | |||||||||
| Noam Teller | |||||||||
| Yosef Solender | |||||||||
| Daniel Razi |








