Boys: Valley Torah High School vs. Elitzur
November 8, 2017 @ 6:00pm , Shalhevet Gym
November 8, 2017
Valley Torah High School
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
| Ben Hamer | Senior | G | 23 | 6’1” | 3 | 1 | 2,2 | 2,2 | ||
| Ryan Turell | Senior | G | 11 | 6’6” | 3 | 2 | 2,2,2,2 | 2,1,2,2,2,2,2 | ||
| Yiftach Doan | Senior | G/F | 15 | 5’10” | ||||||
| Leal Saada | Senior | G | 2 | 5’8” | 1 | |||||
| Akiva Kamornick | S | C | 42 | 6’3” | ||||||
| Sam Bandarizadeh | Senior | G | 6’1” | |||||||
| Yosee Halevi | Senior | G | 20 | 6’2” | ||||||
| Mehrshad Fasazadeh | Senior | G | 5’8” | |||||||
| Mathew Roessler | Senior | F | 32 | 5’11” | 2 | 1,1 | ||||
| Mendy Marks | Senior | F | 34 | 6’1” | 1 | 1 | ||||
| Eden Taranto | Senior | G | 22 | 5’9” | ||||||
| Nadiv Altit | Senior | G | 10 | 6’6” | 2 | 2 | 3 | |||
| Nimi Altit | Senior | G | 12 | 6’6” | 3 | 2 | ||||
| Alex R’Bibo | J | F | 23 | 6’7” | 1 | 2 | ||||
| Liorel Bitton | J | G | 3 | 5’8” | ||||||
| Jacob Cohn | J | G | 55 | 6’1” | 1 | 1 | ||||
| Rafi Rubenstein | J | G | 4 | 5’6” | ||||||
| Akiva Kamornick | J | F | 42 | 6’3” | ||||||
| David Abezis | J | F | 6’0” | |||||||
| Zev Appel | J | F | 6’1” | |||||||
| Yosee Kreitenberg | S | G | 5’7” | |||||||
| Yonah Hami | S | F | 0 | 6’0” | 1 | 2 | 2 |
ELITZUR
| Name | Year | Position | # | Height | Foul | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
| Aviad Koslowe | Senior | C | 1 | 6’4” | 5 | 2,2,1,2 | 2 | 2 | 3,1,2 | |
| Barak Davidovich | Senior | F | 6 | 6’0” | 1 | 2 | 2,2 | 2 | 2,1,1 | |
| Dekel Etrog | Senior | F | 30 | 6’0” | 3 | |||||
| Guy Sigal | Senior | F | 9 | 6’2” | ||||||
| Harel Doitch | Senior | G | 13 | 5’7” | 2 | 2 | ||||
| Liran Alek | Senior | G | 21 | 5’9” | 2 | 2 | ||||
| Matan Weiss | Senior | G | 7 | 6’0” | 3 | 3,1 | ||||
| Nir Levy | Senior | C | 8 | 6’2” | 1 | |||||
| Nir Meidad | J | G | 12 | 5’9” | 2 | |||||
| Omer Farkash | Senior | F | 16 | 6’1” | 1 | 2 | ||||
| Uriel Manor | J | G | 15 | 5’7” | 2 |











