Fairfax vs Jewish Culture (Boys) — Quarterfinal
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2025 | 11:45 am | Steve Glouberman Tournament 2025 | SGT Boys '25 |
Video
Fairfax
| # | Player | Position | PTS | 2s | 3s | FT | FTA |
|---|---|---|---|---|---|---|---|
| 21 | Avinoam Grossman | G | 0 | 0 | 0 | 0 | 0 |
| 15 | Micah Shaked | F | 0 | 0 | 0 | 0 | 0 |
| 0 | Ben Jacobson | F | 6 | 3 | 0 | 0 | 0 |
| 32 | London Brakha | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Jacobson | C | 17 | 6 | 1 | 2 | 3 |
| 10 | Yakov Liberman | G | 8 | 4 | 0 | 0 | 0 |
| 12 | Henry Kaplan | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Judah Stern | G | 3 | 1 | 0 | 1 | 2 |
| 13 | Jake Blank | G | 0 | 0 | 0 | 0 | 0 |
| 23 | Benjamin Dweck | G | 11 | 1 | 3 | 0 | 0 |
| 24 | Benny Portnoy | G | 2 | 1 | 0 | 0 | 0 |
| 22 | Avi Broner | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Ness Assouline | F | 0 | 0 | 0 | 0 | 2 |
| 30 | Michael Dweck | G | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 16 | 4 | 3 | 7 |
JCHS Boys
| # | Player | Position | PTS | 2s | 3s | FT | FTA |
|---|---|---|---|---|---|---|---|
| 11 | Noah Seplowitz | Forward | 8 | 3 | 0 | 2 | 4 |
| 1 | Yosef (JoJo) Alfassy | Guard | 2 | 1 | 0 | 0 | 0 |
| 13 | Zee Itzkowitz | Guard | 6 | 0 | 2 | 0 | 0 |
| 2 | Jimmie Lasry | Forward | 4 | 1 | 0 | 2 | 2 |
| 4 | David Albilia | Forward | 2 | 1 | 0 | 0 | 0 |
| 41 | Orel Nahmani | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Caplan | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Shilo Kahan | G | 7 | 2 | 1 | 0 | 0 |
| 5 | Boaz Scharlat | Center | 0 | 0 | 0 | 0 | 0 |
| 0 | Eliyahu Adar | Guard | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabriel Schumacher | Forward | 0 | 0 | 0 | 0 | 0 |
| 15 | Micael Hazan | Guard | 8 | 0 | 1 | 5 | 8 |
| 10 | Daniel Harel | Guard | 0 | 0 | 0 | 0 | 0 |
| 20 | David Jakubowicz | - | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 8 | 4 | 9 | 14 |

JCHS Boys







