KYHS Boys

November 12, 2017
| Name | Year | Position | # | Height | Fouls | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
| Abie Betesh | J | PG | 10 | 5’6’’ | |||||
| Andrew Pearl | J | SG | 21 | 5’11’’ | |||||
| Ariel Berger | Senior | SG | 15 | 6’0’’ | |||||
| Ben Lelinger | Senior | SF | 34 | 6’3’’ | |||||
| Brandon Munter | J | PG | 23 | 5’9’’ | |||||
| Daniel Portnoy | Senior | PF/C | 30 | 6’1’’ | |||||
| David Kahane | J | C | 20 | 6’3’’ | |||||
| Doni Sausene | J | SF | 25 | 6’0’’ | |||||
| Dovid Zak | Senior | G | 12 | 5’8’’ | |||||
| Jacob Schulman | J | PG | 4 | 5’8’’ | |||||
| Jonah Lasko | Senior | PG | 3 | 5’8’’ | |||||
| Jonah Tripp | Senior | PF | 35 | 6’3’’ | |||||
| Max Lewis | J | F | 13 | 5’11’’ | |||||
| Noam Schultz | Senior | SG | 10 | 5’11’’ |












