Ramaz Rams — Frisch Cougars
Ramaz Rams 52 — 51 Frisch Cougars
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2019 | 11:00 am | Steve Glouberman Tournament 2019 | SGT Boys '19 |
Results
Team | T |
---|---|
Ramaz Rams | 52 |
Frisch Cougars | 51 |
Ramaz Rams
# | Player | Position | PTS | 2s | 3s | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|
Maxwell Jankelovitz | MNG | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Thomas Shemia | G | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Josh Rubinchik | G | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Samuel Ifrah | G | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sammy Ifrah | G | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Slochowsky | G | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Shapira | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Zemmol | G | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Leibowitz | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yehuda Goldman | G | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Makhardze | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Schwartz | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JD Davis | G | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aaron Shapira | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cy Aminzadeh | G | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Samuel Aschendorf | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sammy Aschendorf | G | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Ellman | G | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Rubinstein | G | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Noah Finkelstein | G | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Avery Sholes | F | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Simeon Dicker | G | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Vilinsky | G | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yoni Vilinsky | G | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jacob Fisher | G | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jack Fisher | G | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Lebowitz | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Frisch Cougars
# | Player | Position | PTS | 2s | 3s | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|
5 | Akiva Feit | G | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ariel Solomon | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avi Bursztyn | G/F | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Billy Krause | C | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Hirsch | F | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Danny Weinberger | G | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Jaeger | F | 0 | 0 | 0 | 0 | 0 | 0 |
30 | David Markovitz | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David Siesser | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ehtan Schechter | G | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eitan Dukas | G | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eli Gilad | G | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ezra Levi | G | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jack Reinhart | G | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jacob Bergstein | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jake Froman | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonah Schachter | PG | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jono Rosen | G | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Blinder | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max MayerHoff | G | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Max Zacheim | G | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Max Zakheim | G | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Bendheim | F/C | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Deutsch | F | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Seth Silverman | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shmuli Coates | G/F | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Yair Siegel | C | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Live
52 - 5111:00 am
Ramaz Rams
Frisch Cougars