MTA Lions
BOYS: MTA Lions
| # | Player | Position |
|---|---|---|
| 10 | Elie Goldberg | G/F |
| 12 | Avi Wolk | F/C |
| 13 | Micheol Shloush | F |
| 20 | Danny Lobel | G |
| 22 | Hudy Weiss | G |
| 24 | Tzvi Zigelstein | G/F |
| 32 | Eitan Warburg | G/F |
| 33 | Efraim Greenberg | G |
| 34 | Yoni Rothberg | G/F |
| 40 | Ikey Gutlove | F/C |
| 41 | Joey Hernandez-Burg | C |
| 54 | Eitan Pfieffer | G |
| 55 | David Saginor | F |
















