Berman vs Flatbush (Boys) – Quarterfinals
Details
Date | Time | League | Season |
---|---|---|---|
November 8, 2024 | 12:00 pm | Steve Glouberman Tournament 2024 | SGT Boys '24 |
Results
Berman Cougars
# | Player | Position | PTS | 2s | 3s | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|
3 | Alex August | G | 25 | 6 | 3 | 4 | 0 | 0 |
24 | Ariel Hasan | F/C | 9 | 4 | 0 | 1 | 0 | 0 |
0 | Eitan Janus | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Akiva Kranzler | F | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Noah Lichtman | G | 5 | 0 | 1 | 2 | 0 | 0 |
13 | Gabey Margulies | G/F | 9 | 2 | 1 | 2 | 0 | 0 |
15 | David Melamed | F | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Izzy Orlofsky | C | 2 | 1 | 0 | 0 | 0 | 0 |
12 | Itai Rozmaryn | F | 15 | 3 | 3 | 0 | 0 | 0 |
5 | Ezra Sushner | G/F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eli Teitelbaum | G | 9 | 3 | 0 | 3 | 0 | 0 |
2 | Noey Troy | G | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Erez Zaghi | G | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 19 | 8 | 12 | 0 | 0 |
Yeshiva of Flatbush Falcons
# | Player | Position | PTS | 2s | 3s | FT | FTA | FT% |
---|---|---|---|---|---|---|---|---|
22 | Jack Feldman | G | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Claude Pardo | G | 2 | 1 | 0 | 0 | 0 | 0 |
32 | Teddy Beyda | G | 5 | 1 | 1 | 0 | 0 | 0 |
5 | Aaron Romano | G | 3 | 0 | 1 | 0 | 0 | 0 |
35 | Izzy Esses | G | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alan Anzaroot | G | 12 | 0 | 4 | 0 | 0 | 0 |
10 | Albert Kassab | G | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ray Falack | G | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Michael Mosseri | G | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samuel Chira | F | 2 | 1 | 0 | 0 | 0 | 0 |
0 | Sam Jemal | G | 9 | 2 | 1 | 2 | 0 | 0 |
21 | Joey Esses | F | 8 | 4 | 0 | 0 | 0 | 0 |
2 | Richard Haddad | PG | 15 | 3 | 1 | 6 | 0 | 0 |
34 | David Cheney | F | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ovadia Hoory | F | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Gammal | Manager | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 13 | 8 | 8 | 0 | 0 |
Live
77 - 6212:00 pm
Berman Cougars
Yeshiva of Flatbush Falcons