HAFTR Lady Hawks — Frisch Lady Cougars
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2018 | 2:15 pm | Steve Glouberman Tournament 2018 | SGT Girls 18 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HAFTR Hawks Girls | 16 | 3 | 4 | 6 | 29 |
Frisch Cougars Girls | 20 | 17 | 18 | 13 | 68 |
HAFTR Hawks Girls
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
3 | Abigail Appel | G | 0 | 0 | 0 | 0 | 0 |
44 | Allie Blinder | G | 0 | 0 | 0 | 0 | 0 |
34 | Eliana Lazar | G | 0 | 0 | 0 | 0 | 0 |
20 | Emily Siri | G | 0 | 0 | 0 | 0 | 0 |
23 | Haley Wiener | G | 0 | 0 | 0 | 0 | 0 |
15 | Jessica Kornblum | G | 0 | 0 | 0 | 0 | 0 |
42 | Molly Goldschmiedt | F | 0 | 0 | 0 | 0 | 0 |
22 | Sophia Rosenthal | F | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Frisch Cougars Girls
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
25 | Allison Zimmerman | F | 0 | 0 | 0 | 0 | 0 |
32 | Charlotte Turner | G/F | 0 | 0 | 0 | 0 | 0 |
44 | Daniella Rothschild | G | 0 | 0 | 0 | 0 | 0 |
13 | Elana Abramovitz | G/F | 0 | 0 | 0 | 0 | 0 |
1 | Emma Soclof | F | 0 | 0 | 0 | 0 | 0 |
10 | Gabrielle Green | G | 0 | 0 | 0 | 0 | 0 |
24 | Kira Elbaum | F/C | 0 | 0 | 0 | 0 | 0 |
14 | Leila Deluty | G/F | 0 | 0 | 0 | 0 | 0 |
54 | Liana Goldstein | F/C | 0 | 0 | 0 | 0 | 0 |
42 | Molly Schwalbe | F | 0 | 0 | 0 | 0 | 0 |
22 | Shoshana Distenfield | F | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Live
29 - 682:15 pm
HAFTR Hawks Girls
Frisch Cougars Girls