Valley Torah Wolfpack — SAR Sting
Valley Torah Wolfpack 35 — 37 SAR Sting
Details
Date | Time | League | Season |
---|---|---|---|
November 1, 2018 | 6:00 pm | Steve Glouberman Tournament 2018 | SGT Boys 18 |
Video
https://www.youtube.com/watch?v=D4Ba591IGUQResults
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley Torah Wolfpack | 11 | 6 | 13 | 5 | 35 |
SAR Sting | — | — | — | — | 37 |
Valley Torah Wolfpack
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
42 | Akiva Kamornick | F | 0 | 0 | 0 | 0 | 0 |
12 | Benji Dan | F | 0 | 0 | 0 | 0 | 0 |
30 | David Abezis | F | 0 | 0 | 0 | 0 | 0 |
5 | David Paz | G | 0 | 0 | 0 | 0 | 0 |
24 | Evan List | G | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Cohn | G | 0 | 0 | 0 | 0 | 0 |
3 | Lior Bitton | G | 0 | 0 | 0 | 0 | 0 |
22 | Menachem Cherman | F | 0 | 0 | 0 | 0 | 0 |
55 | Uzi Mermelstein | G | 0 | 0 | 0 | 0 | 0 |
15 | Yoane Bitton | G | 0 | 0 | 0 | 0 | 0 |
10 | Yonah Hami | F | 0 | 0 | 0 | 0 | 0 |
2 | Yosee Kreitenberg | G | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
SAR Sting
# | Player | Position | PTS | 2s | 3s | FT | FTA |
---|---|---|---|---|---|---|---|
34 | Aaron Blustein | - | 0 | 0 | 0 | 0 | 0 |
5 | Adin Rothstein | G | 0 | 0 | 0 | 0 | 0 |
14 | Amichai Citron | C | 0 | 0 | 0 | 0 | 0 |
23 | Drew Greenbaum | - | 0 | 0 | 0 | 0 | 0 |
11 | Eli Jesselson | G | 0 | 0 | 0 | 0 | 0 |
2 | Isaac Dunitz | - | 0 | 0 | 0 | 0 | 0 |
00 | Jason Zucker | C | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Hammerman | F | 0 | 0 | 0 | 0 | 0 |
12 | Joseph Gross | F | 0 | 0 | 0 | 0 | 0 |
1 | Joshua Hyman | - | 0 | 0 | 0 | 0 | 0 |
24 | Joshua Morris | - | 0 | 0 | 0 | 0 | 0 |
31 | Judah Oppenheimer | - | 0 | 0 | 0 | 0 | 0 |
35 | Leo Heller | - | 0 | 0 | 0 | 0 | 0 |
0 | Moshe Tambor | F | 0 | 0 | 0 | 0 | 0 |
32 | Moshe Wolff | - | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Waxman | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Live
35 - 376:00 pm
Valley Torah Wolfpack
SAR Sting